Motogen electric motor was established in Tabriz city in 1352 under the name of Gold Electric and was renamed to Motogen in 1354.
List of content
Introduction of Motogen company
After 40 years of its establishment, Motogen has become one of the largest manufacturers of three-phase, single-phase and special electric motors with industrial and household applications in the Middle East.
Motogen electric motors are produced in accordance with international standards such as IEC, DIN and NEMA, and in addition to domestic consumption, they are exported to Asian, European and African markets.
Motogen company has been able to obtain the ISO 9001:2008 certificate from SGS Switzerland by using precise and well-equipped laboratories and implementing a quality management system.
Motogen’s products include aluminum three-phase electric motor, cast iron three-phase electric motor, double-capacitor industrial single-phase electric motor, permanent capacitor single-phase electric motor (CRS), cooler electric motor, and gas and diesel burner electric motor.
Motogen electric motors have good efficiency. These electric motors are suitable for use in cases where the load and speed are uniform, as well as starting without load.
Motogen electric motors are produced according to IEC34 standards with a squirrel cage rotor. The degree of protection of these devices is IP54, the ventilation method is IC41 (with cooling fan and rotor blades) and their thermal class is F. Also, these electric motors are suitable for continuous work.

Motogen technical specifications and catalog
– Electric motor shafts are produced with an output head. The final dimensions of the shafts are machined with precise tolerances by CNC machine, the spigot and spigot on the shaft are according to DIN6880 standard.
– The terminal box is integrally cast with the frame, which allows the routing of power cables from the right and left side of the terminal box. For this purpose, standard glands based on DIN46320 are used.
– The frame of electric motors up to size 160 is made of aluminum and by diecast method, and from size 160 and above it is made of cast iron.
The engine propeller is made of polyamide with high mechanical resistance, which is installed on the shaft at the end of the engine. Air is blown from the back of the engine to the front and onto the body by the rotation of the propeller.
– The bearings used up to frame size 200 are of 2Z type and from 200 and above are of Z type.
Motogen industrial electric motors are designed for 50HZ frequency, which can also be used with 60HZ power supply to start them. The weight of Motogen electric motor and other technical specifications can be seen in the catalog.
Motogen electric motor catalog (41 MB)

Applications of motogen electric motor
Motogen electric motor is used in various domestic and foreign industries, some of which are:
- Steel and rolling industries
- Food and beverage industry
- Agriculture industry
- Oil, gas and petrochemical industries
- pharmaceutical Industries
- Cement and mining industries
- Automotive industry
Types of electropumps and motogen electromotors
- Aluminum frame three-phase TEFC electric motor
- TEFC electric motor, three-phase motogen, cast iron frame
- Single-phase electric motor with two motogen capacitors
- Single-phase permanent capacitor electric motor
- IE2 three-phase electric motor
- Three-phase, two-round Dalander aluminum frame electric motor
- Motogen cooler electric motor
- Gas and diesel burner electric motor
- Three-phase industrial electropump
- Single-phase permanent capacitor industrial electropump
- Motogen cooler electropump

Motogen electric motor price list
All the listed prices are in Rials .
Due to the fluctuating prices, please contact the experts of Sam Tehaziz for information on the new and accurate price .
Contact the company’s experts for information on discounts and updated prices.
| Row | Power (HP) | Power (KW) | 750 revolutions (RPM) | 1000 revolutions (RPM) | 1500 revolutions (RPM) | 3000 revolutions (RPM) |
|---|---|---|---|---|---|---|
| 1 | 0.08 | 0.06 | – | – | 1,400,000 | – |
| 2 | 0.12 | 0.09 | – | – | 1,450,000 | 1,400,000 |
| 3 | 0.16 | 0.12 | – | – | 1,650,000 | 1,500,000 |
| 4 | 0.25 | 0.18 | – | – | 1,850,000 | 1,700,000 |
| 5 | 0.33 | 0.25 | – | – | 1,950,000 | 1,750,000 |
| 6 | 0.5 | 0.37 | – | 2,700,000 | 2,200,000 | 2,000,000 |
| 7 | 0.75 | 0.55 | – | 3,000,000 | 2,600,000 | 2,300,000 |
| 8 | 1 | 0.75 | 4,300,000 | 3,600,000 | 2,800,000 | 2,600,000 |
| 9 | 1.5 | 1.1 | 4,900,000 | 3,950,000 | 3,350,000 | 3,000,000 |
| 10 | 2 | 1.5 | 5,600,000 | 4,800,000 | 3,900,000 | 3,560,000 |
| 11 | 3 | 2.2 | 6,900,000 | 6,500,000 | 4,800,000 | 4,240,000 |
| 12 | 4 | 3 | 8,400,000 | 8,300,000 | 5,400,000 | 5,000,000 |
| 13 | 5.5 | 4 | 10,600,000 | 9,150,000 | 6,800,000 | 6,700,000 |
| 14 | 7.5 | 5.5 | 13,300,000 | 11,300,000 | 9,000,000 | 8,100,000 |
| 15 | 10 | 7.5 | 16,450,000 | 14,600,000 | 10,250,000 | 9,300,000 |
| 16 | 15 | 11 | – | 16,900,000 | 15,100,000 | 14,300,000 |
| 17 | 20 | 15 | – | – | 17,900,000 | 16,000,000 |
| 18 | 25 | 18.5 | – | – | – | 18,250,000 |
Motogen three-phase cast iron electric motor price list
| Row | Power (HP) | Power (KW) | 1000 revolutions (RPM) | 1500 revolutions (RPM) | 3000 revolutions (RPM) |
|---|---|---|---|---|---|
| 1 | 3 | 2.2 | 6,950,000 | 5,550,000 | – |
| 2 | 4 | 3 | 10,800.00 | 6,250,000 | – |
| 3 | 5.5 | 4 | 10,600,000 | 7,550,000 | 7,300,000 |
| 4 | 7.5 | 5.5 | 12,250,000 | 9,600,000 | 9,500,000 |
| 5 | 10 | 7.5 | 16,300,000 | 10,950,000 | 10,700,000 |
| 6 | 15 | 11 | 18,900,000 | 16,340,000 | 14,400,000 |
| 7 | 20 | 15 | 30,000,000 | 18,000,000 | 16,400,000 |
| 8 | 25 | 18.5 | 35,500,000 | 27,600,000 | 20,600,000 |
| 9 | 30 | 22 | 40,250,000 | 31,400,000 | 29,900,000 |
| 10 | 40 | 30 | 49,250,000 | 37,600,000 | 37,000,000 |
| 11 | 50 | 37 | 58,300,000 | 49,850,000 | 41,400,000 |
| 12 | 60 | 45 | 67,650,000 | 53,900,000 | 52,500,000 |
| 13 | 75 | 55 | 71,000,000 | 58,600,000 | 53,700,000 |
| 14 | 100 | 75 | 138,800,000 | 78,400,000 | 72,600,000 |
| 15 | 125 | 90 | 154,800,000 | 88,350,000 | 81,400,000 |
Price list of permanent capacitor (CR) industrial single-phase electric motor with Motogen relay
| Row | Power (HP) | Power (KW) | 1500 revolutions (RPM) | 3000 revolutions (RPM) |
|---|---|---|---|---|
| 1 | 0.33 | 0.25 | 2,400,000 | – |
| 2 | 0.5 | 0.37 | 2,650,000 | 2,400,000 |
| 3 | 0.75 | 0.55 | 3,100,000 | 2,500,000 |
| 4 | 1 | 0.75 | 3,500,000 | 2,950,000 |
| 5 | 1.5 | 1.1 | 4,100,000 | 3,300,000 |
| 6 | 2 | 1.5 | 4,600,000 | 3,970,000 |
| 7 | 3 | 2.2 | 5,400,000 | 4,500,000 |
Price list of industrial single-phase electric motor with two capacitors (CRS) with Motogen clutch
| Row | Power (HP) | Power (KW) | 1500 revolutions (RPM) | 3000 revolutions (RPM) |
|---|---|---|---|---|
| 1 | 0.33 | 0.25 | 3,400,000 | – |
| 2 | 0.5 | 0.37 | 3,600,000 | 3,360,000 |
| 3 | 0.75 | 0.55 | 3,800,000 | 3,500,000 |
| 4 | 1 | 0.75 | 4,300,000 | 4,000,000 |
| 5 | 1.5 | 1.1 | 5,100,000 | 5,150,000 |
| 6 | 2 | 1.5 | 5,700,000 | 5,760,000 |
| 7 | 3 | 2.2 | 6,500,000 | 5,760,000 |
| 9 | 3 (high torque) | 2.2 | 7,000,000 | – |